Silca HU 46T2 key blank with T5 transponder.
Suits:
Cadillac
| Make / Model | From | To | Silca Reference | ID |
| CATERA | 1997 | 2000 | PH | 33 |
Chevrolet S.America
| Make / Model | From | To | Silca Reference | ID |
| CORSA | 1995 | 1998 | PH | 33 |
| CORSA | 1998 | 1999 | PH / CR | 40 |
| ZAFIRA | 1999 | 2000 | PH / CR | 40 |
Holden
| Make / Model | From | To | Silca Reference | ID |
| ASTRA | 1995 | 1998 | PH | 33 |
| ASTRA | 1998 | 2000 | PH / CR | 40 |
| BARINA | 1995 | 1998 | PH | 33 |
| BARINA | 1998 | 1999 | PH / CR | 40 |
| COMBO | 1998 | | PH | 33 |
Opel
| Make / Model | From | To | Silca Reference | ID |
| ASTRA | 1995 | 1998 | | |
| COMBO | 1998 | | | |
| CORSA | 1995 | 1998 | | |
| TIGRA | 1995 | 1998 | | |
Opel-Vauxhall
| Make / Model | From | To | Silca Reference | ID |
| ASTRA | 1995 | 1998 | PH | 33 |
| ASTRA | 1998 | 2000 | PH / CR | 40 |
| COMBO | 1998 | 2002 | PH | 33 |
| CORSA | 1995 | 1998 | PH | 33 |
| CORSA | 1998 | 2000 | PH / CR | 40 |
| OMEGA | 1998 | 1999 | PH / CR | 40 |
| TIGRA | 1995 | 1998 | PH | 33 |
| TIGRA | 1998 | 2000 | PH / CR | 40 |
Silca card number: 110
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro