Silca Flip key blank FO 38RFH
Key blade only, suits Silca Flip head.
Will not suit "Turnstyle" Ignition
Suits:
Ford AUS
Make / Model | From | To | Transponder Type | ID |
ESCAPE | 2005 | | TEX / CR | 63 |
EXPLORER | 1998 | 2000 | TEXAS | 4C |
EXPLORER | 2001 | 2003 | TEX / CR | 60 |
EXPLORER | 2004 | | TEX / CR | 63 |
EXPLORER SPORT TRAC | 1998 | 2001 | TEXAS | 4C |
EXPLORER SPORT TRAC | 2002 | 2005 | TEX / CR | 60 |
FOCUS | 2000 | 2004 | TEX / CR | 60 |
TAURUS LX / SHO | 1998 | 1999 | TEXAS | 4C |
TRIBUTE | 2001 | 2003 | TEX / CR | 60 |
Ford SUD America
Make / Model | From | To | Transponder Type | ID |
RANGER | 2004 | | TEX / CR | 63 |
Ford USA
Make / Model | From | To | Transponder Type | ID |
CROWN VICTORIA | 1998 | 2002 | TEXAS | 4C |
CROWN VICTORIA | 2003 | 2012 | TEX / CR | 63 |
E-SERIES VAN | 2008 | 2012 | TEX / CR | 63 |
EDGE | 2007 | 2010 | TEX / CR2 | 6F |
EDGE | 2007 | 2009 | TEX / CR3 | 6A |
ESCAPE | 2001 | 2004 | TEX / CR | 60 |
ESCAPE | 2005 | 2012 | TEX / CR | 63 |
EXCURSION | 2000 | 2006 | TEXAS | 4C |
EXPEDITION | 1997 | 2002 | TEXAS | 4C |
EXPEDITION | 2003 | 2010 | TEX / CR | 63 |
EXPLORER | 1998 | 2001 | TEXAS | 4C |
EXPLORER | 2001 | 2003 | TEX / CR | 60 |
EXPLORER | 2004 | 2010 | TEX / CR | 63 |
EXPLORER SPORT TRAC | 1999 | 2001 | TEXAS | 4C |
EXPLORER SPORT TRAC | 2002 | 2010 | TEX / CR | 63 |
F-150 | 1998 | 2004 | TEXAS | 4C |
F-150 | 2004 | 2010 | TEX / CR | 63 |
F-250 | 1998 | 2004 | TEXAS | 4C |
F-250 | 2004 | 2010 | TEX / CR | 63 |
F-350 | 1999 | 2003 | TEXAS | 4C |
F-350 | 2004 | 2010 | TEX / CR | 63 |
FIVE HUNDRED | 2005 | 2007 | TEX / CR | 63 |
FLEX | 2009 | 2010 | TEX / CR2 | 6F |
FLEX | 2009 | 2009 | TEX / CR3 | 6A |
FOCUS | 2005 | 2007 | TEX / CR | 63 |
FREESTAR | 2004 | 2007 | TEX / CR | 63 |
FREESTYLE | 2005 | 2007 | TEX / CR2 | 6F |
FREESTYLE | 2005 | 2007 | TEX / CR3 | 6A |
FUSION | 2006 | 2011 | TEX / CR2 | 6F |
FUSION | 2006 | 2009 | TEX / CR3 | 6A |
HEAVY TRUCKS | 2000 | 2004 | TEXAS | 4C |
MUSTANG | 1998 | 2004 | TEXAS | 4C |
MUSTANG | 2005 | 2012 | TEX / CR | 63 |
MUSTANG COBRA | 1996 | 1997 | TEXAS | 4C |
MUSTANG GT | 1996 | 1997 | TEXAS | 4C |
RANGER | 1999 | 2000 | TEXAS | 4C |
RANGER | 2001 | 2010 | TEX / CR | 63 |
RANGER XLT V6 | 1999 | 2000 | TEXAS | 4C |
TAURUS | 2000 | 2003 | TEX / CR | 60 |
TAURUS | 2004 | 2007 | TEX / CR | 63 |
TAURUS | 2008 | 2011 | TEX / CR2 | 6F |
TAURUS | 2008 | 2009 | TEX / CR3 | 6A |
TAURUS LX / SHO | 1996 | 1999 | TEXAS | 4C |
THUNDERBIRD | 2002 | 2005 | TEX / CR | 60 |
THUNDERBIRD | 2002 | 2005 | TEX / CR | 63 |
WINDSTAR | 1999 | 2000 | TEXAS | 4C |
WINDSTAR | 2001 | 2003 | TEX / CR | 63 |
Lincoln
Make / Model | From | To | Transponder Type | ID |
AVIATOR | 2003 | 2007 | TEX / CR | 63 |
BLACKWOOD | 2002 | 2003 | TEXAS | 4C |
CONTINENTAL | 1998 | 2002 | TEXAS | 4C |
CONTINENTAL | 2002 | 2004 | TEX / CR | 63 |
LHS | 1998 | | TEXAS | 4C |
LS | 2000 | 2006 | TEX / CR | 60 |
LS | 2003 | 2006 | TEX / CR | 63 |
MARK LT | 2005 | 2007 | TEX / CR | 63 |
MKX | 2007 | 2010 | TEX / CR | 63 |
MKZ | 2006 | 2011 | TEX / CR | 63 |
NAVIGATOR | 1997 | 2002 | TEXAS | 4C |
NAVIGATOR | 2002 | 2008 | TEX / CR | 63 |
TOWN CAR | 1998 | 2002 | TEXAS | 4C |
TOWN CAR | 2003 | | TEX / CR | 63 |
ZEPHYR | 2006 | | TEX / CR | 63 |
Mercury
Make / Model | From | To | Transponder Type | ID |
GRAND MARQUIS | 1998 | 2002 | TEXAS | 4C |
GRAND MARQUIS | 2003 | 2007 | TEX / CR | 63 |
MARAUDER | 2003 | 2005 | TEX / CR | 63 |
MARINER | 2005 | 2011 | TEX / CR | 63 |
MILAN | 2006 | 2011 | TEX / CR | 63 |
MONTEGO | 2005 | 2008 | TEX / CR | 63 |
MONTEREY | 2004 | 2007 | TEX / CR | 63 |
MOUNTAINEER | 1998 | 2001 | TEXAS | 4C |
MOUNTAINEER | 2001 | 2011 | TEX / CR | 63 |
SABLE GS | 1999 | 2000 | TEXAS | 4C |
SABLE GS, LS | 2000 | 2007 | TEX / CR | 63 |
SABLE LS, SE, SHO | 1996 | 2000 | TEXAS | 4C |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro