Silca key blank KIA3R TE less chip.
The head has been redesigned to be used with the GTIW transponder chip. Allowing you to offer an original headshape to your clients. Previous chips of various sizes are still compatible with the redesigned head.
As of January 2016 sold per each.
Suits:
Kia
Make / Model | From | To | Transponder Type | ID |
CARENS | 2001 | 2006 | PH / CR2 | 46 |
CARENS | 2001 | 2006 | TEX / CR | 60 |
CARNIVAL | 1999 | 2000 | MEG / CR | 48 |
CARNIVAL | 2002 | 2005 | PH / CR2 | 46 |
CLARUS | 1998 | 2001 | MEG / CR | 48 |
JOICE | 2000 | 2003 | TEX / CR | 60 |
MAGENTIS | 2001 | 2006 | PH / CR2 | 46 |
MENTOR | 2002 | 2004 | PH / CR2 | 46 |
OPTIMA | 2001 | 2006 | PH / CR2 | 46 |
PRIDE | 1999 | 2001 | MEG /CR | 48 |
RIO | 2001 | 2005 | TEX / CR | 60 |
RONDO | 2001 | 2006 | TEX / CR | 60 |
SEDONA | 1999 | 2000 | MEG / CR | 46 |
SEDONA | 2002 | 2005 | PH / CR2 | 46 |
SEPHIA | 2002 | 2004 | PH / CR2 | 46 |
For more details refer to the Silca Electronic Key Catalogue or visit MYKEYS Pro